Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | 2 | 51 | 88 | F | YES | Y100 | |||||||||
181 | 4 | 94 | 87 | M | YES | Y100 | R | ||||||||
146 | 0 | 56 | 89 | F | YES | Y100 | |||||||||
155 | 4 | 72 | 82 | F | YES | Y100 | |||||||||
150 | 1 | 113 | 37 | F | YES | YES | |||||||||
calculated 1915
|
110 | 3 | 23 | 87 | F | YES | Y100 | R | |||||||
|
Showing 1 to 6 of 6