Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 4 | 44 | 68 | F | YES | Y100 | |||||||||
88 | 0 |
estimated January 24, 1995
|
30 | 57 | M | Y100 | Y100 | ||||||||
70 | 0 | 70 | 0 | M | Y100 | Y100 | |||||||||
123 | 3 | 60 | 62 | M | YES | Y100 | |||||||||
115 | 3 | 44 | 71 | F | YES | Y100 | R | ||||||||
108 | 2 | 17 | 90 | F | YES | Y100 | |||||||||
83 | 2 | 29 | 53 | F | Y100 | Y100 | |||||||||
157 | 1 | 81 | 75 | M | YES | Y100 | R | ||||||||
125 | 0 | 95 | 30 | F | YES | Y100 | |||||||||
0 | F | YES | Y100 | ||||||||||||
|
Showing 1 to 10 of 18