Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 1 | 45 | 74 | F | YES | Y100 | R | ||||||||
81 | 0 | 23 | 58 | M | Y100 | Y100 | |||||||||
110 | 2 | 64 | 45 | M | YES | Y100 | R | ||||||||
112 | 1 | 23 | 88 | M | YES | Y100 | R | ||||||||
86 | 0 | 13 | 72 | F | Y100 | Y100 | R | ||||||||
82 | 2 | 26 | 55 | F | Y100 | Y100 | |||||||||
|
Showing 1 to 6 of 6