Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
198 | 4 | M | YES | Y100 | |||||||||||
196 | 11 | 125 | 71 | M | YES | YES | |||||||||
163 | 0 | M | YES | Y100 | |||||||||||
265 | 8 | M | YES | YES | |||||||||||
198 | 4 | M | YES | Y100 | |||||||||||
198 | 4 | M | YES | Y100 | |||||||||||
161 | 1 | M | YES | Y100 | |||||||||||
estimated 1862
|
163 | 1 | F | YES | Y100 | R | |||||||||
|
Showing 1 to 8 of 8