Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0 | 75 | 0 | F | Y100 | Y100 | |||||||||
115 | 3 | 16 | 98 | M | YES | Y100 | |||||||||
73 | 2 | 5 | 67 | M | Y100 | Y100 | |||||||||
111 | 4 | 46 | 65 | F | YES | Y100 | |||||||||
108 | 6 | 56 | 52 | M | YES | Y100 | |||||||||
112 | 4 | 21 | 91 | M | YES | Y100 | |||||||||
139 | 6 | 57 | 82 | M | YES | Y100 | |||||||||
estimated 1908
|
117 | 0 | 28 | 88 | F | YES | Y100 | ||||||||
estimated 1861
|
164 | 1 | M | YES | Y100 | R | |||||||||
1 | F | YES | YES | ||||||||||||
|
Showing 1 to 10 of 13