Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 0 | 98 | 14 | F | YES | Y100 | |||||||||
115 | 0 | M | YES | Y100 | |||||||||||
168 | 1 | F | YES | Y100 | R | ||||||||||
170 | 0 | F | YES | Y100 | |||||||||||
158 | 2 | F | YES | Y100 | R | ||||||||||
108 | 0 | 108 | 0 | F | YES | YES | |||||||||
133 | 8 | 73 | 60 | M | YES | Y100 | |||||||||
143 | 1 | F | YES | Y100 | R | ||||||||||
109 | 0 | 109 | 0 | M | YES | YES | |||||||||
156 | 13 | 84 | 72 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 34