Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 1 | 49 | 74 | F | YES | Y100 | |||||||||
86 | 6 | 10 | 76 | M | Y100 | Y100 | R | ||||||||
120 | 0 | 53 | 66 | M | YES | Y100 | |||||||||
120 | 0 | 53 | 66 | M | YES | Y100 | |||||||||
165 | 1 | 96 | 68 | F | YES | Y100 | R | ||||||||
1 | F | YES | YES | R | |||||||||||
3 | F | YES | Y100 | R | |||||||||||
88 | 1 | 15 | 73 | F | Y100 | Y100 | R | ||||||||
0 |
before October 27, 1927
|
97 | F | YES | Y100 | ||||||||||
110 | 1 | 34 | 76 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 17