Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | 0 | 108 | 0 | M | YES | YES | |||||||||
208 | 0 | M | YES | Y100 | |||||||||||
178 | 0 | F | YES | Y100 | |||||||||||
104 | 0 | 30 | 74 | M | YES | Y100 | |||||||||
194 | 5 | 125 | 68 | M | YES | YES | |||||||||
2 | M | YES | YES | R | |||||||||||
211 | 0 | M | YES | YES | |||||||||||
94 | 2 | 18 | 76 | M | Y100 | Y100 | |||||||||
|
Showing 1 to 8 of 8