Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | W | |||||||||||
no | 1 | U | Y | |||||||||||
no | 2 | U M | Y | |||||||||||
39 | 30 | 121 | 0 | YES M | Y | |||||||||
29 | 27 | 130 | 2 | YES | Y | |||||||||
28 | 19 | 108 | 0 | YES M | Y | |||||||||
25 | 21 | 112 | 0 | YES | Y | |||||||||
no | 1 | U M | Y | |||||||||||
30 | 28 | 130 | 2 | YES M | Y | |||||||||
34 | 25 | 103 | 0 | YES M | Y | |||||||||
|
Showing 1 to 10 of 20