Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | W | |||||||||||
no | 4 | U | Y | |||||||||||
no | 3 | U | H | |||||||||||
26 | 25 |
calculated 1884
|
141 | 1 | YES | Y | R | |||||||
29 | 26 | 107 | 4 | YES | Y | |||||||||
22 | 19 | 134 | 1 | YES | Y | R | ||||||||
no | 3 | U | H | |||||||||||
38 | 31 | 89 | 0 | Y100 M | Y | |||||||||
no | 4 | U M | Y | |||||||||||
no | 0 | U M | H | |||||||||||
|
Showing 1 to 10 of 10