Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | W | |||||||||||
41 | 29 | 93 | 0 | Y100 | Y | |||||||||
no | 1 | U | Y | |||||||||||
26 | 24 |
between April 15, 1883 and June 1, 1883
|
141 | 5 | YES | Y | ||||||||
25 | 24 | 106 | 1 | YES | Y | |||||||||
25 | 23 | 130 | 4 | YES M | Y | |||||||||
29 | 23 | 168 | 8 | YES | Y | |||||||||
28 | 20 | 134 | 4 | YES | Y | |||||||||
no | 3 | U | Y | |||||||||||
no | 2 | U M | Y | |||||||||||
|
Showing 1 to 10 of 21