Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | Y | |||||||||||
no | 1 | U M | Y | |||||||||||
163 | 0 | YES M | Y | |||||||||||
20 | 163 | 3 | YES M | Y | ||||||||||
no | 2 | U M | Y | |||||||||||
no | 5 | U | Y | |||||||||||
no | 0 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
46 | 24 | 129 | 2 | YES | Y | |||||||||
no | 8 | U | Y | |||||||||||
|
Showing 1 to 10 of 16