Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | ||||||||||||
no | 2 | U | W | |||||||||||
no | 2 | U | Y | |||||||||||
no | 2 | U M | Y | |||||||||||
no | 3 | U | Y | |||||||||||
no | 1 | U | Y | R | ||||||||||
25 | 23 | 130 | 4 | YES M | Y | |||||||||
45 | 37 | 111 | 0 | YES M | Y | |||||||||
no | 4 | U | Y | |||||||||||
no | 2 | U | Y | |||||||||||
|
Showing 1 to 10 of 11