Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | W | |||||||||||
no | 0 | U M | W | |||||||||||
no | 0 | U M | W | |||||||||||
23 | 20 | 73 | 2 | Y100 M | Y | |||||||||
23 | 17 | 76 | 1 | Y100 M | Y | |||||||||
no | 0 | U | H | |||||||||||
no | 12 | U M | Y | |||||||||||
49 | 45 | 69 | 0 | Y100 M | Y | |||||||||
23 | 20 | 66 | 0 | Y100 | Y | |||||||||
no | 1 | U M | Y | |||||||||||
|
Showing 1 to 10 of 14