Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 4 | U | W | |||||||||||
no | 2 | U | W | |||||||||||
no | 4 | U | W | |||||||||||
no | 4 | U | W | |||||||||||
20 | 18 | 118 | 6 | YES | Y | |||||||||
26 | 21 | 89 | 0 | Y100 M | Y | |||||||||
36 | 29 | 81 | 0 | Y100 D M | Y | |||||||||
23 | 86 | 0 | Y100 | Y | ||||||||||
no | 7 | U | Y | |||||||||||
61 | 62 | 74 | 0 | Y100 M | Y | |||||||||
|
Showing 1 to 10 of 25