Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 25 | 99 | 0 | Y100 | Y | |||||||||
no | 1 | U M | Y | |||||||||||
22 | 20 | 87 | 0 | Y100 D M | Y | |||||||||
no | 3 | U | Y | |||||||||||
26 | 18 | 124 | 2 | YES | Y | |||||||||
no | 5 | U | Y | |||||||||||
30 | 21 | 118 | 1 | YES | Y | |||||||||
no | 2 | U | Y | |||||||||||
44 | 22 | 114 | 2 | YES M | Y | |||||||||
34 | 17 | 164 | 8 | YES | Y | |||||||||
|
Showing 1 to 10 of 13