Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U M | ||||||||||||
no | 5 | U M | ||||||||||||
23 | 28 | 137 | 7 | YES M | Y | |||||||||
21 | 19 | 124 | 5 | YES | Y | |||||||||
21 | 18 | 167 | 10 | YES | Y | |||||||||
27 | 24 | 104 | 1 | YES | Y | R | ||||||||
22 | 20 | 139 | 5 | YES M | Y | |||||||||
|
Showing 1 to 7 of 7