Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | ||||||||||
27 | 21 | 101 | 1 | YES | Y | R | ||||||||
26 | 22 | 156 | 7 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
no | 1 | U M | R | |||||||||||
39 | 36 | 193 | 0 | YES M | Y | R | ||||||||
39 | 38 | 90 | 1 | Y100 | Y | |||||||||
23 | 38 | 182 | 1 | YES M | Y | |||||||||
42 | 35 | 163 | 3 | YES M | Y | |||||||||
|
Showing 1 to 9 of 9