Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 35 |
estimated 1937
|
88 | 0 | Y100 | Y | ||||||||
no | 1 | U | Y | |||||||||||
no | 4 | U | Y | |||||||||||
no | 6 | U | Y | |||||||||||
no | 2 | U | Y | |||||||||||
34 | 37 | 117 | 0 | YES M | Y | |||||||||
21 | 19 | 132 | 1 | YES | Y | R | ||||||||
23 | 29 | 99 | 1 | Y100 D M | Y | |||||||||
42 | 38 | 118 | 0 | YES | Y | |||||||||
24 | 24 | 130 | 1 | YES M | Y | |||||||||
|
Showing 1 to 10 of 64