Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | W | |||||||||||
no | 0 | U | W | |||||||||||
30 | 22 | 110 | 2 | YES | Y | |||||||||
32 | 20 | 85 | 1 | Y100 | Y | |||||||||
no | 5 | U | Y | |||||||||||
32 | 21 | 125 | 1 | YES | Y | |||||||||
34 | 22 | 128 | 8 | YES | Y | |||||||||
20 | 18 | 82 | 0 | Y100 M | Y | |||||||||
no | 1 | U | Y | |||||||||||
22 | 19 | 85 | 0 | Y100 D M | Y | |||||||||
|
Showing 1 to 10 of 23