Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 87 | 0 | Y100 M | Y | |||||||||
23 | 23 | 89 | 0 | Y100 D M | Y | |||||||||
32 | 34 | 77 | 0 | Y100 M | Y | |||||||||
no | 2 | U M | Y | R | ||||||||||
30 | 25 |
calculated December 1918
|
106 | 3 | YES M | Y | ||||||||
no | 1 | U M | H | |||||||||||
no | 1 | U M | Y | |||||||||||
no | 1 | U M | Y | |||||||||||
|
Showing 1 to 8 of 8