Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | ||||||||||
no | 1 | U | Y | R | ||||||||||
21 | 19 | 107 | 3 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
20 | 16 | 72 | 1 | Y100 | Y | R | ||||||||
no | 1 | U | Y | |||||||||||
no | 0 | U M | Y | |||||||||||
27 | 34 | 67 | 0 | Y100 M | Y | |||||||||
no | 2 | U M | Y | |||||||||||
24 | 17 | 116 | 1 | YES | Y | R | ||||||||
|
Showing 1 to 10 of 10