Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 6 | U | Y | |||||||||||
56 | 46 | 82 | 0 | Y100 M | Y | |||||||||
24 | 22 | 114 | 5 | YES M | Y | |||||||||
21 | 20 | 168 | 1 | YES | Y | R | ||||||||
24 | 29 | 142 | 1 | YES | Y | |||||||||
27 | 22 | 203 | 2 | YES | Y | |||||||||
25 | 20 | 153 | 3 | YES | Y | |||||||||
no | 8 | U | Y | |||||||||||
28 | 26 | 190 | 8 | YES | Y | |||||||||
27 | 20 | 226 | 2 | YES | Y | R | ||||||||
|
Showing 1 to 10 of 11