Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | W | |||||||||||
22 | 21 | 83 | 0 | Y100 M | Y | |||||||||
no | 4 | U M | Y | |||||||||||
no | 3 | U | Y | |||||||||||
22 | 25 | 106 | 2 | YES | Y | |||||||||
24 | 20 | 158 | 1 | YES | Y | R | ||||||||
no | 2 | U | Y | |||||||||||
45 | 59 | 0 | Y100 M | Y | ||||||||||
|
Showing 1 to 8 of 8