Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U | Y | |||||||||||
22 | 20 | 121 | 0 | YES | Y | |||||||||
no | 2 | U | Y | |||||||||||
59 | 62 | 76 | 0 | Y100 | Y | |||||||||
21 | 15 | 141 | 1 | YES | Y | R | ||||||||
28 | 26 | 195 | 12 | YES | Y | |||||||||
40 | 27 | 104 | 1 | YES | Y | |||||||||
|
Showing 1 to 7 of 7