Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | Y | |||||||||||
28 | 26 | 98 | 1 | Y100 | Y | |||||||||
29 | 30 | 104 | 0 | YES M | Y | |||||||||
29 | 38 |
calculated 1929
|
96 | 1 | Y100 M | Y | ||||||||
no | 0 | U | Y | |||||||||||
38 | 42 | 116 | 0 | YES | Y | |||||||||
no | 2 | U | Y | |||||||||||
27 | 25 | 137 | 4 | YES | Y | |||||||||
no | 3 | U | Y | |||||||||||
no | 9 | U | Y | |||||||||||
|
Showing 1 to 10 of 12