Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 9 | U | W | |||||||||||
no | 2 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
24 | 27 | 140 | 1 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
19 | 18 | 118 | 3 | YES M | Y | |||||||||
32 | 28 | 95 | 0 | Y100 | Y | |||||||||
28 | 22 | 143 | 0 | YES | Y | |||||||||
no | 2 | U | Y | |||||||||||
no | 3 | U M | Y | |||||||||||
|
Showing 1 to 10 of 52