Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 4 | U M | W | |||||||||||
no | 0 | U M | W | |||||||||||
51 | 36 | 53 | 0 | Y100 M | Y | |||||||||
no | 1 | U | Y | |||||||||||
76 | 58 | 30 | 0 | Y100 M | Y | |||||||||
21 | 21 | 101 | 3 | YES | Y | |||||||||
no | 0 | U M | Y | |||||||||||
no | 3 | U | Y | |||||||||||
no | 0 | U | H | |||||||||||
no | 2 | U | H | |||||||||||
|
Showing 1 to 10 of 34