Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 23 | 113 | 1 | YES D M | Y | |||||||||
no | 2 | U | Y | |||||||||||
23 | 22 | 117 | 0 | YES | Y | |||||||||
no | 1 | U | ||||||||||||
30 | 23 |
estimated February 1924
|
101 | 2 | YES | Y | ||||||||
26 | 24 |
between April 15, 1883 and June 1, 1883
|
141 | 5 | YES | Y | ||||||||
25 | 23 | 108 | 0 | YES | Y | |||||||||
|
Showing 1 to 7 of 7