Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 23 | 113 | 1 | YES | Y | R | ||||||||
no | 1 | U | Y | R | ||||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U | Y | R | ||||||||||
21 | 19 | 124 | 5 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
22 | 22 | 121 | 1 | YES | Y | R | ||||||||
38 | 21 | 100 | 0 | YES | Y | |||||||||
|
Showing 1 to 8 of 8