Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 35 | 109 | 1 | YES M | Y | |||||||||
no | 3 | U M | Y | |||||||||||
no | 2 | U M | Y | |||||||||||
23 | 24 | 77 | 0 | Y100 | Y | |||||||||
no | 6 | U | Y | |||||||||||
21 | 21 | 148 | 6 | YES | Y | |||||||||
no | 8 | U | Y | |||||||||||
33 | 23 | 150 | 1 | YES | Y | R | ||||||||
no | 1 | U | H | |||||||||||
no | 6 | U | Y | |||||||||||
|
Showing 1 to 10 of 14