Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 18 | 108 | 2 | YES M | Y | |||||||||
33 | 35 | 91 | 0 | Y100 M | Y | |||||||||
22 | 17 | 124 | 1 | YES | Y | R | ||||||||
29 | 31 | 95 | 0 | Y100 M | Y | |||||||||
45 | 29 | 94 | 0 | Y100 | Y | |||||||||
25 | 24 | 100 | 1 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
27 | 23 | 146 | 1 | YES | Y | R | ||||||||
no | 3 | U M | Y | |||||||||||
no | 3 | U | Y | |||||||||||
|
Showing 1 to 10 of 11