Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | ||||||||||||
26 | 18 | 108 | 2 | YES M | Y | |||||||||
24 | 20 | 116 | 0 | YES | Y | |||||||||
no | 6 | U M | Y | |||||||||||
33 | 35 | 91 | 0 | Y100 M | Y | |||||||||
61 | 61 | 74 | 0 | Y100 M | Y | |||||||||
35 | 22 | 113 | 2 | YES M | Y | |||||||||
29 | 31 | 95 | 0 | Y100 M | Y | |||||||||
no | 0 | U | H | |||||||||||
26 | 21 | 116 | 1 | YES | Y | R | ||||||||
|
Showing 1 to 10 of 30