Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | R | |||||||||||
no | 2 | U | ||||||||||||
25 | 19 | 170 | 11 | YES | Y | |||||||||
25 | 27 | 173 | 4 | YES | Y | |||||||||
29 | 21 | 181 | 9 | YES | Y | |||||||||
21 | 18 | 167 | 10 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
21 | 21 | 188 | 10 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
no | 1 | U | Y | R | ||||||||||
|
Showing 1 to 10 of 10