Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | ||||||||||||
no | 2 | U M | W | |||||||||||
no | 0 | U M | W | |||||||||||
no | 1 | U M | W | |||||||||||
no | 0 | U M | W | |||||||||||
no | 4 | U | Y | |||||||||||
38 | 36 | 105 | 0 | YES D M | Y | |||||||||
no | 4 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
30 | 21 | 83 | 2 | Y100 D M | Y | |||||||||
|
Showing 1 to 10 of 27