Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 21 | 83 | 2 | Y100 D M | Y | ||||||||||
no | 2 | U M | |||||||||||||
no | 0 | U M | H | ||||||||||||
no | 0 | U M | H | ||||||||||||
no | 0 | U M | H | ||||||||||||
no | 0 | U M | H | ||||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 22 | 117 | 0 | YES | Y | ||||||||||
35 | 19 |
between October 4, 1915 and October 5, 1915
|
109 | 1 | YES | Y | |||||||||
34 | 24 | 146 | 1 | YES | Y | R | |||||||||
23 | 19 | 58 | 0 | Y100 | Y | ||||||||||
|