Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U | Y | |||||||||||
33 | 34 | 51 | 0 | Y100 | Y | |||||||||
no | 0 | U | H | |||||||||||
no | 2 | U M | H | |||||||||||
no | 0 | U M | H | |||||||||||
no | 2 | U M | Y | |||||||||||
no | 4 | U | Y | |||||||||||
no | 4 | U | Y | |||||||||||
no | 16 | U | Y | |||||||||||
no | 2 | U M | H | |||||||||||
|
Showing 1 to 10 of 14