Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | ||||||||||||
no | 0 | U M | W | |||||||||||
no | 1 | U M | W | |||||||||||
27 | 31 | 77 | 1 | Y100 | Y | |||||||||
no | 1 | U M | H | |||||||||||
no | 0 | U M | H | |||||||||||
no | 4 | U | Y | |||||||||||
35 | 19 |
between October 4, 1915 and October 5, 1915
|
109 | 1 | YES | Y | ||||||||
no | 1 | U | H | |||||||||||
23 | 18 | 123 | 3 | YES | Y | |||||||||
|
Showing 1 to 10 of 15