Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | Y | |||||||||||
no | 6 | U M | Y | |||||||||||
no | 1 | U | Y | R | ||||||||||
27 | 21 | 132 | 1 | YES M | Y | |||||||||
35 | 36 | 125 | 6 | YES M | Y | |||||||||
27 | 21 | 101 | 1 | YES | Y | R | ||||||||
23 | 29 | 171 | 5 | YES | Y | |||||||||
23 | 24 | 77 | 0 | Y100 | Y | |||||||||
22 | 24 | 146 | 7 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
|
Showing 1 to 10 of 15