Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U M | W | |||||||||||
no | 2 | U M | Y | |||||||||||
21 | 19 | 132 | 1 | YES | Y | R | ||||||||
no | 1 | U M | Y | |||||||||||
31 | 23 | 96 | 1 | Y100 M | Y | |||||||||
no | 7 | U M | Y | |||||||||||
no | 2 | U | H | |||||||||||
26 | 24 | 115 | 1 | YES | Y | R | ||||||||
no | 6 | U | Y | |||||||||||
|
Showing 1 to 9 of 9