Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | Y | |||||||||||
no | 5 | U | Y | |||||||||||
no | 4 | U M | Y | |||||||||||
25 | 17 |
calculated 1927
|
98 | 3 | Y100 | Y | ||||||||
32 | 21 | 125 | 1 | YES | Y | |||||||||
33 | 25 | 84 | 1 | Y100 | Y | |||||||||
no | 2 | U | H | |||||||||||
no | 3 | U | Y | |||||||||||
34 | 22 | 128 | 8 | YES | Y | |||||||||
32 | 30 | 63 | 0 | Y100 | Y | |||||||||
|
Showing 1 to 10 of 14