Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 17 | 109 | 4 | YES D M | Y | |||||||||
31 | 26 | 78 | 2 | Y100 | Y | |||||||||
no | 3 | U M | H | |||||||||||
no | 0 | U M | H | |||||||||||
29 | 33 | 103 | 1 | YES | Y | |||||||||
no | 4 | U M | Y | |||||||||||
no | 0 | U M | H | |||||||||||
no | 3 | U | Y | |||||||||||
no | 2 | U | H | |||||||||||
19 | 14 | 127 | 12 | YES D M | Y | |||||||||
|
Showing 1 to 10 of 22