Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U | W | |||||||||||
27 | 18 | 90 | 2 | Y100 | Y | |||||||||
52 | 45 | 71 | 0 | Y100 M | Y | |||||||||
55 | 48 | 68 | 0 | Y100 M | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
no | 6 | U | H | |||||||||||
30 | 30 | 128 | 1 | YES | Y | R | ||||||||
22 | 21 |
calculated 1913
|
112 | 5 | YES D | Y | ||||||||
|
Showing 1 to 8 of 8