Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | W | |||||||||||
no | 3 | U | Y | |||||||||||
17 | 24 | 105 | 1 | YES | Y | |||||||||
39 | 21 | 126 | 5 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
no | 2 | U | Y | |||||||||||
37 | 36 | 78 | 0 | Y100 D | Y | |||||||||
no | 2 | U M | Y | |||||||||||
no | 0 | U M | Y | |||||||||||
|
Showing 1 to 9 of 9