Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | W | |||||||||||
no | 1 | U M | Y | |||||||||||
26 | 23 | 122 | 2 | YES | Y | |||||||||
40 |
between August 17, 1844 and February 2, 1846
|
180 | 2 | YES M | Y | R | ||||||||
21 | 19 | 152 | 4 | YES | Y | |||||||||
29 | 28 | 114 | 2 | YES | Y | |||||||||
no | 2 | U M | Y | |||||||||||
no | 4 | U | Y | |||||||||||
33 | 26 | 124 | 3 | YES | Y | |||||||||
30 | 28 | 88 | 0 | Y100 D M | Y | |||||||||
|
Showing 1 to 10 of 11