Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | W | |||||||||||
no | 3 | U | Y | |||||||||||
no | 2 | U M | H | |||||||||||
no | 0 | U M | H | |||||||||||
no | 1 | U M | Y | |||||||||||
no | 2 | U M | Y | |||||||||||
no | 3 | U M | Y | |||||||||||
no | 4 | U | Y | |||||||||||
20 | 18 | 118 | 6 | YES | Y | |||||||||
21 | 18 | 142 | 1 | YES | Y | R | ||||||||
|
Showing 1 to 10 of 14