Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 28 | 112 | 3 | YES | Y | |||||||||
26 | 22 | 153 | 7 | YES | Y | |||||||||
24 | 19 | 116 | 2 | YES M | Y | |||||||||
25 | 17 | 108 | 1 | YES D M | Y | |||||||||
37 | 28 | 97 | 0 | Y100 D M | Y | |||||||||
no | 3 | U | Y | |||||||||||
no | 3 | U M | Y | |||||||||||
32 | 23 | 126 | 4 | YES | Y | |||||||||
no | 2 | U | Y | |||||||||||
no | 4 | U | Y | |||||||||||
|
Showing 1 to 10 of 12