Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | R | |||||||||||
no | 8 | U | Y | |||||||||||
21 | 17 | 135 | 13 | YES | Y | |||||||||
26 | 23 | 123 | 1 | YES | Y | R | ||||||||
no | 1 | U | Y | |||||||||||
25 | 27 | 173 | 4 | YES | Y | |||||||||
28 | 25 | 132 | 1 | YES M | Y | |||||||||
28 | 20 | 89 | 0 | Y100 | Y | |||||||||
no | 7 | U | Y | |||||||||||
21 | 20 | 168 | 1 | YES | Y | R | ||||||||
|
Showing 1 to 10 of 13