Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 20 | 125 | 1 | YES | Y | R | ||||||||
no | 1 | U | Y | R | ||||||||||
27 | 22 | 103 | 1 | YES | Y | R | ||||||||
25 | 24 | 77 | 0 | Y100 | Y | |||||||||
no | 0 | U | H | |||||||||||
no | 1 | U | Y | |||||||||||
27 | 20 |
estimated 1872
|
153 | 1 | YES | Y | R | |||||||
27 | 25 | 118 | 1 | YES | Y | R | ||||||||
|
Showing 1 to 8 of 8