Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 18 | 108 | 2 | YES M | Y | |||||||||
29 | 31 | 95 | 0 | Y100 M | Y | |||||||||
no | 3 | U | H | |||||||||||
32 | 20 | 85 | 1 | Y100 | Y | |||||||||
no | 0 | U M | H | |||||||||||
no | 1 | U M | H | |||||||||||
33 | 35 | 91 | 0 | Y100 M | Y | |||||||||
21 | 19 | 124 | 5 | YES | Y | |||||||||
|
Showing 1 to 8 of 8